Low alloyed steel welding wire
Low alloyed steels for gas welding and for the TIG / MIG techniques.
Table and main features
| Code | Composition % | Tensile Strength kg/mm2 |
Standard | |||||||||||
| c | si | mn | mo | cr | ni | v | cu | Werkstoff Nr. | DIN 8559 | EN | AWS A5.28 | |||
| 70 S3 | 0,06-0,14 | 0,5-0,8 | 0,9-1,3 | - | - | - | - | - | 46 | - | SG 1 | - | ER-70 S3 | |
| 70 S6 | 0,06-0,14 | 0,7-0,8 | 1,3-1,6 | - | - | - | - | - | 56 | - | SG 2 | - | ER-70 S6 | |
| 70 S7 | 0,06-0,14 | 0,8-1,2 | 1,6-1,9 | - | - | - | - | - | 58 | - | SG 3 | - | ER-70 S7 | |
| 80 S | 0,1 | 0,5 | 1,1 | - | - | 0,9 | - | 0,4 | 58 | - | - | Mn3Ni1Cu | (ER-80 S) | |
| 80 SG | 0,1 | 0,6 | 1,1 | 0,5 | - | - | - | - | 62 | 15.424 | - | G/W MoSi | ER-80 S-G | |
| 80 SG Ni | 0,09 | 0,6 | 1,4 | - | - | 0,9 | - | ≤ 0,4 | 61 | - | - | G3 Ni1 | ER-80 S-G | |
| 80 SG NiCr | 0,08 | 0,6 | 1,3 | - | 0,2 | 0,8 | - | ≤ 0,4 | 59 | - | - | ~ G3 Ni1 | ER-80 S-G | |
| 80 SB2 | 0,1 | 0,6 | 1,1 | 0,5 | 1,1 | - | - | - | 64 | 17.339 | - | G/W CrMo1Si | ER-80 S-B2 | |
| 80 SB3 | 0,07 | 0,7 | 1,1 | 1 | 2,8 | - | - | - | 64 | 17.384 | - | G/W CrMo2Si | ER-80 S-B3 | |
| 90 SG | 0,08 | 0,6 | 1,8 | 0,3 | - | 0,9 | - | - | 65-80 | - | - | Mn3Ni1Mo | ER-90 S-G | |
| 90 SB3 | 0,08 | 0,6 | 0,65 | 1 | 2,5 | - | - | - | 59 | - | - | - | ER-90 S-B3 | |
| 100 SG | 0,09 | 0,7 | 1,7 | 0,3 | 0,6 | 0,5 | - | ≤ 0,3 | 70 | - | - | Mn3NiCrMo | ER-100 S-G | |
| 110 SG | 0,1 | 0,6 | 1,7 | 0,25 | 0,3 | 1,5 | 0,1 | - | 77 | - | - | Mn3Ni1CrMo | ER-110 S-G | |
| 120 SG | 0,1 | 0,8 | 1,8 | 0,6 | 0,35 | 2,25 | - | - | 94 | - | - | Mn4Ni2CrMo | ER-120 S-G | |
MAKE-UPS

rods

wires
Do you have a specific request?
Contact us for more information about our products, to ask for technical support or to receive a non-binding quotation.
NOT ONLY BRAZING: OUR CONSUMABLES FOR WELDING
In addition to brazing consumables, we offer a wide selection of high quality welding alloys. Therefore, we are able to meet any different need of manufacturers and resellers.