Other
Table and main features
| Code | Composition % | Standard | |||||||||||
| ni | c | mn | si | fe | cu | DIN 8573 | |||||||
| FeC | 0,5 | 3,3 | 0,6 | 3,2 | Bal | 0,1 | G FeC-1 | ||||||
| Code | Composition % | Hardness HRc |
Standard | ||||||||||
| c | mn | si | cr | fe | mo | w | DIN 8555 | ||||||
| HARD 60A | 0,45 | 0,4 | 3 | 9 | Bal | - | - | 57-62 | MSG 6-GT-60-GP | ||||
| HARD 60B | 0,5 | 1,3 | 1,3 | 5,5 | Bal | 1,3 | 1,3 | 57-62 | MSG 3-GF-60-GPZ | ||||
| HARD 60C | 0,5 | 1,5 | 0,6 | 5,5 | Bal | 0,6 | - | 57-62 | MSG 6-GF-60-GP | ||||
| BC | 0,06 | 1,3 | 0,5 | - | - | - | - | - | E70T5(M)H4 (AWS A5.20) | ||||
MAKE-UPS

rods

wires
Do you have a specific request?
Contact us for more information about our products, to ask for technical support or to receive a non-binding quotation.
NOT ONLY BRAZING: OUR CONSUMABLES FOR WELDING
In addition to brazing consumables, we offer a wide selection of high quality welding alloys. Therefore, we are able to meet any different need of manufacturers and resellers.