Soft-solders
Alloys based on Tin for Soft-Soldering.
Lead bearing alloys have particular Health and Safety limitations in applications and uses.
Lead-free alloys, compliant to RoHS regulation, are available.
Available as ingots, bars, sticks, wires and flux-cored wires.
Some alloys are also available in paste: see Powders Pastes.
Flux cored wires are available with different cores for various applications, as follows:
SN1 EN 29454-1 3.1.1 For Stainless Steel
SN35 EN 29454-1 2.1.2 For Aluminium
SN6 EN 29454-1 2.1.3 For Electromechanics
SN61 EN 29454-1 2.1.2 General Use
SN7 EN 29454-1 1.1.2 Electrical Engineering
SN71 EN 29454-1 1.1.3 For Electronics – NO CLEAN
SN72 EN 29454-1 1.1.1 Colophony
Table and main features
- TIN
- TIN-COPPER
- TIN-SILVER
- TIN-SILVER-COPPER
- TIN-SILVER-LEAD
- TIN-ANTIMONY
- TIN-LEAD
- TIN-LEAD-COPPER
- TIN-ZINC
- LEAD
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| SnCu97/3 | 97 | - | - | Cu 3 | 230-250 | No. 402 | S-Sn97Cu3 | ||||||
| Sn99Cu1 | 99,3 | - | - | Cu 0,7 | 227 | No. 401 | S-Sn99Cu1 | ||||||
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| Ag2Sn | 98 | - | 2 | - | 221-225 | - | - | ||||||
| Ag3,5Sn | 96,5 | - | 3,5 | - | 221 | No. 703 | S-Sn97Ag3 | ||||||
| Ag5Sn | 95 | - | 5 | - | 221-235 | No. 704 | - | ||||||
| Ag10Sn | 90 | - | 10 | - | 221-300 | - | - | ||||||
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| Ag1SnCu4 | 95,6 | - | 0,4 | Cu 4 | 225-258 | - | - | ||||||
| Ag3SnCu0,5 | 96,5 | - | 3 | Cu 0,5 | 217-220 | No. 711 | - | ||||||
| Sn99Cu1Ag | 99 | - | 0,3 | Cu 0,7 | 217-227 | - | - | ||||||
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| Ag1,4SnPb | 63 | 35,6 | 1,4 | - | 178 | - | - | ||||||
| Ag1,5SnPb | 5 | 93,5 | 1,5 | - | 296-301 | - | - | ||||||
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| SnSb95/5 | 95 | - | - | Sb 5 | 230-240 | No. 201 | S-Sn95Sb5 | ||||||
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| SnPb80/20 | 80 | 20 | - | - | 183-205 | - | - | ||||||
| SnPb63/37 | 63 | 37 | - | - | 183 | No. 101 | S-Sn63Pb37 | ||||||
| SnPb60/40 | 60 | 40 | - | - | 183-190 | No. 103 | S-Sn60Pb40 | ||||||
| SnPb50/50 | 50 | 50 | - | - | 183-215 | No. 111 | S-Pb50Sn50 | ||||||
| SnPb40/60 | 40 | 60 | - | - | 183-235 | No. 114 | S-Pb60Sn40 | ||||||
| SnPb33/67 | 33 | 67 | - | - | 183-242 | - | - | ||||||
| SnPb30/70 | 30 | 70 | - | - | 183-255 | No. 116 | S-Pb70Sn30 | ||||||
| SnPb8/92 | 8 | 92 | - | - | 280-305 | - | S-Pb92Sn8 | ||||||
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| Sn60Pb38Cu2 | 60 | 38 | - | Cu 2 | 183-190 | No. 161 | S-Sn60Pb38Cu2 | ||||||
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| SnZn80/20 | 80 | - | - | Zn 20 | 200-288 | - | - | ||||||
| Code | Composition % | Melting range SOL-LIQ °C |
Standard | ||||||||||
| sn | pb | ag | other | ISO 9453 | EN 29453 | ||||||||
| Pb100 | - | 99,9 | - | - | 327 | - | - | ||||||
MAKE-UPS

INGOTS, BARS AND STICKS

wires

flux-cored wires

strips

powders and pastes

rings

preforms from wire and from strip
Do you have a specific request?
Contact us for more information about our products, to ask for technical support or to receive a non-binding quotation.
BRAZING PREFORMS: MORE QUALITY, LOWER COSTS
Brazing preforms are consumables for brazing obtained both from wire and strip, realized in various shapes such as discs, rings, arc rings etc.
The use of preforms drastically reduces scraps and rework and improves quality of final results.